Agenda
Two-Day Workshop Format
This example agenda outlines a comprehensive two-day workshop on pair programming, balancing theory, practice, and reflection.
Day 1: Foundations & Theory
Time | Activity | Format | Description |
---|---|---|---|
9:00 - 9:30 | Welcome & Introduction | Interactive | Introduction to the workshop, setting learning goals, explaining the "Training from the Back of the Room" approach |
9:30 - 10:00 | Pair Programming Theory | Presentation & Discussion | History and overview of pair programming concepts and formats |
10:00 - 10:30 | Pair Draw Exercise | Hands-on Activity | Non-verbal drawing exercise simulating pair programming dynamics |
10:30 - 10:45 | Coffee Break | ||
10:45 - 11:15 | Skill Levels (Shu-Ha-Ri) | Self-assessment & Discussion | Understanding skill development stages and their impact on pairing |
11:15 - 11:45 | Personality Dynamics | Interactive Activity | Exploring how introverts and extraverts collaborate in pair programming |
11:45 - 12:15 | Synergies in Pair Programming | Group Activity | Identifying how diverse traits create synergies in pair coding |
12:15 - 13:15 | Lunch Break | ||
13:15 - 13:45 | Seven Habits of Effective Pair Programmers | Brainstorming & Presentation | Exploring best practices for successful pair programming |
13:45 - 14:15 | Myth or Fact Game | Interactive Quiz | Testing knowledge about pair programming myths and realities |
14:15 - 14:45 | Building Pairing Workspaces | Hands-on Setup | Creating effective pair programming environments |
14:45 - 15:00 | Coffee Break | ||
15:00 - 15:50 | First Pairing Session | Coding Practice | Promiscuous pairing with role and partner switches |
15:50 - 16:20 | Reflection & Questions | Group Discussion | Day 1 wrap-up, feedback, and Q&A |
Day 2: Practice & Application
Time | Activity | Format | Description |
---|---|---|---|
9:00 - 9:30 | Day 2 Kickoff | Interactive | Review of Day 1 insights and setting Day 2 objectives |
9:30 - 10:00 | Economics of Pairing | Presentation & Discussion | Business value and ROI of pair programming |
10:00 - 10:45 | Pairing Session I | Coding Practice | Working on real-world problems or katas with structured rotation |
10:45 - 11:00 | Coffee Break | ||
11:00 - 12:15 | Pairing Session II | Coding Practice | Continued pair programming with different partners |
12:15 - 13:15 | Lunch Break | ||
13:15 - 14:05 | Remote Pairing Techniques | Demo & Practice | Tools and approaches for effective remote pair programming |
14:05 - 15:00 | Final Pairing Challenge | Coding Practice | Applying all learned techniques to a complex problem |
15:00 - 15:15 | Coffee Break | ||
15:15 - 15:45 | Grow and Glow Feedback | Interactive Session | Structured feedback exchange between participants |
15:45 - 16:15 | Implementation Planning | Individual & Group Work | Creating personal action plans to implement pair programming |
16:15 - 16:30 | Closing & Next Steps | Discussion | Workshop wrap-up and resources for continued learning |
One-Day Condensed Format
For organizations with time constraints, this condensed one-day agenda covers the essential elements.
Time | Activity | Format | Description |
---|---|---|---|
9:00 - 9:30 | Welcome & Introduction | Interactive | Workshop overview and goals |
9:30 - 10:00 | Pair Programming Essentials | Presentation | Core concepts and benefits |
10:00 - 10:30 | Pair Draw Exercise | Hands-on Activity | Experiencing non-verbal collaboration |
10:30 - 10:45 | Coffee Break | ||
10:45 - 11:15 | Effective Pairing Habits | Discussion | Key practices for successful pairing |
11:15 - 12:00 | First Pairing Session | Coding Practice | Initial pairing experience with guidance |
12:00 - 13:00 | Lunch Break | ||
13:00 - 14:15 | Extended Pairing Practice | Coding Practice | Applying techniques to realistic problems |
14:15 - 14:30 | Coffee Break | ||
14:30 - 15:15 | Remote Pairing Essentials | Demo & Discussion | Tools and techniques for distributed teams |
15:15 - 15:45 | Implementation Strategies | Group Discussion | Overcoming challenges in adopting pair programming |
15:45 - 16:15 | Feedback & Reflection | Interactive | Sharing insights and creating action plans |
16:15 - 16:30 | Closing | Discussion | Resources and next steps |
Materials Needed
- Laptops with development environments installed
- Headphones with microphones for remote pairing exercises
- Whiteboards or flip charts
- Post-it notes and markers
- Handouts of key concepts
- Timer for pairing rotations
- Access to pairing tools and platforms
- Coding exercises and kata repositories
Room Setup
- Tables arranged for pair workstations
- Presentation area visible to all participants
- Breakout spaces for discussions
- Adequate power outlets for all devices
- Stable Wi-Fi connection
- Refreshment station
Pre-Workshop Preparation
- Send participants the preparation guide one week in advance
- Request that all required software be installed before arrival
- Share pre-reading materials on basic pair programming concepts
- Ask participants to reflect on their pairing experiences (if any)
- Prepare coding challenges appropriate for different skill levels